Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Duesler, Derek | 10.00 | 10.00 | 10.00 | |
Heintz, Craig | 10.00 | 10.00 | 10.00 | |
Manning, John | 10.00 | 10.00 | 10.00 | |
Manning, Logan | 10.00 | 10.00 | 10.00 | |
Pham, Michael | 10.00 | 10.00 | 10.00 | |
Summerl, Dan | 10.00 | 10.00 | 10.00 | |
Tate, Dave | 10.00 | 10.00 | 10.00 | |
Tinsley, Scott | 10.00 | 10.00 | 10.00 | |
Anderson, Craig | 9.00 | 9.00 | 9.00 | |
Doble, Earl | 9.00 | 9.00 | 9.00 | |
Kugler, Ron | 9.00 | 9.00 | 9.00 | |
Macbeth, Andrew | 9.00 | 9.00 | 9.00 | |
Page, Benjamin | 9.00 | 9.00 | 9.00 | |
Soewondo, Anthony | 9.00 | 9.00 | 9.00 | |
Uzawa, Toshimori | 9.00 | 9.00 | 9.00 | |
Wyatt, Bruce | 9.00 | 9.00 | 9.00 | |
Fernandez, Kim | 8.00 | 8.00 | 8.00 | |
Gohres, Brent | 8.00 | 8.00 | 8.00 | |
Perez, Michael | 8.00 | 8.00 | 8.00 | |
Spencer, Lee | 8.00 | 8.00 | 8.00 | |
Strachan, Ryan | 8.00 | 8.00 | 8.00 | |
Tylman, Michael | 8.00 | 8.00 | 8.00 | |
Whelan, Jonathan | 8.00 | 8.00 | 8.00 | |
Williamson, Matthew | 8.00 | 8.00 | 8.00 | |
Amaya, Hector | 7.00 | 7.00 | 7.00 | |
Delgado, Travis | 7.00 | 7.00 | 7.00 | |
Hanson, Tom | 7.00 | 7.00 | 7.00 | |
Luebke, Kurt | 7.00 | 7.00 | 7.00 | |
Mairs, John | 7.00 | 7.00 | 7.00 | |
Martinez, Pete | 7.00 | 7.00 | 7.00 | |
Rieger, Carl | 7.00 | 7.00 | 7.00 | |
Rounds, Abraham | 7.00 | 7.00 | 7.00 | |
Cludy, Daniel | 6.00 | 6.00 | 6.00 | |
Galati, Jerry | 6.00 | 6.00 | 6.00 | |
Jergentz, Mike | 6.00 | 6.00 | 6.00 | |
Johnson, Gerald | 6.00 | 6.00 | 6.00 | |
Morello, Joseph | 6.00 | 6.00 | 6.00 | |
Olson, Mark | 6.00 | 6.00 | 6.00 | |
Spindler, Drew | 6.00 | 6.00 | 6.00 | |
Wenzel, Jay | 6.00 | 6.00 | 6.00 | |
Burns, William | 5.00 | 5.00 | 5.00 | |
Burtz, Trevor | 5.00 | 5.00 | 5.00 | |
Matsuura, Troy | 5.00 | 5.00 | 5.00 | |
McDonough, Tom | 5.00 | 5.00 | 5.00 | |
Milanovich, Bob | 5.00 | 5.00 | 5.00 | |
Mitchell, Bruce | 5.00 | 5.00 | 5.00 | |
Northrup, Richard | 5.00 | 5.00 | 5.00 | |
Remmele, Jeffrey | 5.00 | 5.00 | 5.00 | |
Griffin, Richard | 4.00 | 4.00 | 4.00 | |
Hardie, Stuart | 4.00 | 4.00 | 4.00 | |
Hertzler, John | 4.00 | 4.00 | 4.00 | |
Horner, Andy | 4.00 | 4.00 | 4.00 | |
Moore, Scott | 4.00 | 4.00 | 4.00 | |
Primrose, Russ | 4.00 | 4.00 | 4.00 | |
Stanton, Stephen | 4.00 | 4.00 | 4.00 | |
Zoghi, Kaveh | 4.00 | 4.00 | 4.00 | |
Hauschka, Edward | 3.00 | 3.00 | 3.00 | |
Johnson, Max | 3.00 | 3.00 | 3.00 | |
Liedlich, Kevin | 3.00 | 3.00 | 3.00 | |
Powers, Jim | 3.00 | 3.00 | 3.00 | |
Powers, Jimmy | 3.00 | 3.00 | 3.00 | |
Short, Ray | 3.00 | 3.00 | 3.00 | |
Thomas, John | 3.00 | 3.00 | 3.00 | |
Turner, Lance | 3.00 | 3.00 | 3.00 | |
Brewster, Rod | 2.00 | 2.00 | 2.00 | |
Cordova, Stephen | 2.00 | 2.00 | 2.00 | |
Johnson, Mark | 2.00 | 2.00 | 2.00 | |
Jonas, David | 2.00 | 2.00 | 2.00 | |
Premo, Mark | 2.00 | 2.00 | 2.00 | |
Prukop, Al | 2.00 | 2.00 | 2.00 | |
Rose, Steven | 2.00 | 2.00 | 2.00 | |
Winkler, Ken | 2.00 | 2.00 | 2.00 | |
Ansari, Javaid | 1.00 | 1.00 | 1.00 | |
Baedeker, Robert | 1.00 | 1.00 | 1.00 | |
Campbell, Jeff | 1.00 | 1.00 | 1.00 | |
Maben, Bill | 1.00 | 1.00 | 1.00 | |
Mark, Dennis | 1.00 | 1.00 | 1.00 | |
Solik, John | 1.00 | 1.00 | 1.00 | |
Thompson, Tim | 1.00 | 1.00 | 1.00 | |
Wilson, Jay | 1.00 | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, September 4 :: Gross 2 Man Shamble |
T2 | Wed, September 4 :: Net 2 Man Shamble |